| TABLA DE POSICIONES | |||||||||||
| Pos | E Q U I P O S | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | F.V. | C.V. | Ptos |
| 1° | LA EQUIDAD SEGUROS - Saludcoop | 8 | 5 | 1 | 2 | 14 | 6 | 8 | 4 | 3 | 16 |
| 2° | SANTA FE - Aguila - Puma | 8 | 5 | 1 | 2 | 13 | 10 | 3 | 9 | 6 | 16 |
| 3° | MEDELLIN - AKT Motos | 8 | 4 | 2 | 2 | 9 | 6 | 3 | 4 | 3 | 14 |
| 4° | CALI - Blanco del Valle-Honda-Tigo | 8 | 4 | 2 | 2 | 9 | 7 | 2 | 6 | 4 | 14 |
| 5° | BOYACA CHICO F.C. - Lotería de Boyacá | 8 | 3 | 4 | 1 | 8 | 5 | 3 | 3 | 3 | 13 |
| 6° | ONCE CALDAS - Ron Viejo de Caldas | 8 | 4 | 1 | 3 | 10 | 9 | 1 | 5 | 7 | 13 |
| 7° | MILLONARIOS | 8 | 3 | 3 | 2 | 12 | 8 | 4 | 2 | 3 | 12 |
| 8° | ENVIGADO FUTBOL CLUB | 8 | 3 | 3 | 2 | 9 | 9 | 0 | 5 | 6 | 12 |
| 9° | BUCARAMANGA - Mac Pollo | 8 | 4 | 0 | 4 | 9 | 10 | -1 | 3 | 8 | 12 |
| 10° | CUCUTA DEPORTIVO | 8 | 3 | 1 | 4 | 6 | 6 | 0 | 4 | 2 | 10 |
| 11° | QUINDIO-Tigo-Colanta-Edeq | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 3 | 4 | 10 |
| 12° | AMERICA | 8 | 3 | 1 |
19/03/08 ·
1 comentarios
·
Autor: estebin ·
1 comentarioEscribe un comentarioLos comentarios están cerrados | ||||||
megusta el futbol profecional colombiano